<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Excellence</title>
	<atom:link href="http://www.engineeringexcellence.com/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringexcellence.com/energy</link>
	<description></description>
	<lastBuildDate>Thu, 06 Dec 2012 15:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Energy Conservation Ideas from our Recent Workshops and Shows</title>
		<link>http://www.engineeringexcellence.com/energy/news/top-energy-conservation-ideas-from-our-recent-workshops-and-shows/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/top-energy-conservation-ideas-from-our-recent-workshops-and-shows/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:39:34 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AEP rebates]]></category>
		<category><![CDATA[company energy reduction]]></category>
		<category><![CDATA[comprehensive plan]]></category>
		<category><![CDATA[corporate energy rebates]]></category>
		<category><![CDATA[custom rebates]]></category>
		<category><![CDATA[duke energy rebates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy conservation measure]]></category>
		<category><![CDATA[Energy Coonsultation]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[energy reduction strategy]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[ENERGY STAR Small Business Award Winner]]></category>
		<category><![CDATA[free energy audit]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[HVAC Maintenance]]></category>
		<category><![CDATA[refrigeration maintenance]]></category>
		<category><![CDATA[utility rebates]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=809</guid>
		<description><![CDATA[Energy Conservation Ideas: Engineering Excellence just returned from the Edison Electric Workshop and the NACS (National Association of Convenience Stores) Conference.  Listed below are our top product picks for energy saving strategies.  Read more to make sure you are up to date with the latest advancements and energy saving devices.  Feel free to call Engineering [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Energy Conservation Ideas:<br />
</strong></h2>
<p>Engineering Excellence just returned from the Edison Electric Workshop and the NACS (National Association of Convenience Stores) Conference.  Listed below are our top product picks for energy saving strategies.  Read more to make sure you are up to date with the latest advancements and energy saving devices.  Feel free to call Engineering Excellence for more information, installation or manufacturers.</p>
<h3><strong><span style="text-decoration: underline;">Install infrared lighting occupancy smart sensors</span></strong></h3>
<p>o        Room sensors that turn lighting on and off based upon natural light and people in the space and readjust with smart behavior to look at patterns</p>
<p>o        Stairwell three tiered T-8 lighting and occupancy sensor with reduced lighting for code requirements during unoccupied or non-used hours</p>
<p>o        High bay warehouse sensors</p>
<h3><strong><span style="text-decoration: underline;">Go green and install solar power</span></strong></h3>
<p>Pay for power as you use it with rates at or less than your current utility rate structure.  No capital is required for purchase.  If your facility has 85,000 to 100,000 square feet of roof space or parking lots, consider solar to power you building.  Constellation Energy solar panels with 15 year PPA (power purchase agreements) are geared for using solar renewable energy instead of power from utilities.</p>
<h3><strong><span style="text-decoration: underline;">Install</span></strong><strong><span style="text-decoration: underline;"> New High Bay</span></strong><strong><span style="text-decoration: underline;"> T-8 lighting or Exterior lighting fixtures</span></strong></h3>
<p>These offer longer life and allow for 40% reduced lighting output and additional 40% reduced energy consumption.  High Bay fixtures are equipped with energy efficient T-8 bulbs and exterior lighting comes with day light sensor and occupancy sensor.</p>
<h3><strong><span style="text-decoration: underline;">LED lighting for refrigeration cases</span></strong></h3>
<p>Manufactures have developed new easy to install LED refrigeration display case lighting that can reduce energy consumption by up to 40% when compared to T-8 fluorescent lamps.  Call Engineering Excellence for our top picks on the best options.</p>
<h3><strong>Check out </strong><a href="http://www.dsireusa.org/">www.dsireusa.org</a></h3>
<p>This site will give a listing of state, local, utility and federal incentives for renewable energy and energy efficiency improvements.  There are many rebates and tax incentives that pay you to be efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/top-energy-conservation-ideas-from-our-recent-workshops-and-shows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 ENERGY STAR Small Business of the Year</title>
		<link>http://www.engineeringexcellence.com/energy/news/2010-energy-star-small-business-of-the-year/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/2010-energy-star-small-business-of-the-year/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:00:29 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Small Business Award]]></category>
		<category><![CDATA[AEP rebates]]></category>
		<category><![CDATA[company energy reduction]]></category>
		<category><![CDATA[comprehensive plan]]></category>
		<category><![CDATA[corporate energy rebates]]></category>
		<category><![CDATA[custom rebates]]></category>
		<category><![CDATA[DP&L rebates]]></category>
		<category><![CDATA[duke energy rebates]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[Energy Benchmark]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy conservation measure]]></category>
		<category><![CDATA[Energy Coonsultation]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[energy reduction strategy]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[ENERGY STAR Small Business Award Winner]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[refrigeration maintenance]]></category>
		<category><![CDATA[utility rebates]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=753</guid>
		<description><![CDATA[Read our profile from the EPA Engineering Excellence has been selected by the U.S. EPA as a 2010 ENERGY STAR Small Business of the Year.  Our extensive energy reduction efforts in our Cincinnati headquarters have been recognized by the EPA through this award.  In order to bring our energy solutions offerings to our customers we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energystar.gov/index.cfm?c=sb_success.sb_successstories2010_engineering_excellence" target="_blank">Read our profile from the EPA</a></p>
<p>Engineering Excellence has been selected by the U.S. EPA as a 2010 ENERGY STAR Small Business of the Year.  Our extensive energy reduction efforts in our Cincinnati headquarters have been recognized by the EPA through this award.  In order to bring our energy solutions offerings to our customers we decided our building must be a model for other companies.  We have driven our ENERGY STAR score to 88 out of 100 by utilizing low cost and no cost measures including adjustments to controls and getting all employees involved to do their part in turning off lights and equipment when not being used.  These efforts have all combined to reduce our energy over 14% and save us over $10,000 per year on our energy costs.</p>
<p><a href="http://www.energystar.gov/index.cfm?c=sb_success.sb_successstories2010_engineering_excellence" target="_blank">Read our profile from the EPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/2010-energy-star-small-business-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Rebates and Government Incentives</title>
		<link>http://www.engineeringexcellence.com/energy/news/utility-rebates-and-government-incentives/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/utility-rebates-and-government-incentives/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:51:19 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AEP rebates]]></category>
		<category><![CDATA[company energy reduction]]></category>
		<category><![CDATA[corporate energy rebates]]></category>
		<category><![CDATA[DP&L rebates]]></category>
		<category><![CDATA[duke energy rebates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[free energy audit]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[utility rebates]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=685</guid>
		<description><![CDATA[Have you ever wondered how companies during the economic slowdown are installing new equipment and remodeling their facilities at the same time?  Engineering Excellence will be talking about the programs that make it possible.  Local Utility Companies as well as Government incentives from the State and Federal level will help fund the installation of high [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Have you ever wondered how companies </span>during the economic slowdown<span style="color: #000000;"> are installing new equipment and remodeling their facilities at the same time?  Engineering Excellence will be talking about the programs that make it possible.  Local Utility Companies as well as Government incentives from the State and Federal level will help fund the installation of high efficiency equipment. </span></p>
<h4><span style="color: #000000;">Join the Engineering Excellence Energy and Environmental Services Team for a complimentary webinar reviewing:</span></h4>
<ul>
<li>
<h3><span style="color: #000000;">Where to Begin</span></h3>
</li>
<li>
<h3><span style="color: #000000;">Special Programs</span></h3>
</li>
<li>
<h3><span style="color: #000000;">Prescriptive vs. Custom Utility Incentives</span></h3>
</li>
<li>
<h3><span style="color: #000000;">Available Incentives &amp; the Energy Conservation Measures they apply to</span></h3>
</li>
<li>
<h3><span style="color: #000000;">Government Tax Incentives and Deductions</span></h3>
</li>
<li>
<h3><span style="color: #000000;">Financing Options including Paid from Savings</span></h3>
</li>
</ul>
<h3><span style="color: #000000;"><span style="text-decoration: underline;">WHEN:</span></span></h3>
<h3><span style="color: #000000;">Tuesday September 21st </span></h3>
<h3><span style="color: #000000;">10:00 am EST</span></h3>
<h3><span style="color: #0000ff;"><a title="Utility Webinar" href="http://www.engineeringexcellence.com/energy/webinars/">Click here to RSVP</a></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/utility-rebates-and-government-incentives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rising Temperatures = Rising Utility Bill</title>
		<link>http://www.engineeringexcellence.com/energy/news/rising-temperatures-rising-utility-bill/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/rising-temperatures-rising-utility-bill/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:41:44 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=614</guid>
		<description><![CDATA[We have created a quick list of energy conservation items you can implement in your building to help keep your utility bill from spiking during these hot and humid summer days. SURE ENERGY SAVERS]]></description>
			<content:encoded><![CDATA[<p>We have created a quick list of energy conservation items you can implement in your building to help keep your utility bill from spiking during these hot and humid summer days.</p>
<p><a href="../wp-content/uploads/2010/08/SURE-ENERGY-SAVERS.pdf"></a><a href="http://www.engineeringexcellence.com/energy/wp-content/uploads/2010/08/SURE-ENERGY-SAVERS.pdf">SURE ENERGY SAVERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/rising-temperatures-rising-utility-bill/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Attention Duke Energy Ohio Customers &#8211; Rebate Program Expanded</title>
		<link>http://www.engineeringexcellence.com/energy/news/attention-duke-energy-ohio-customers-rebate-program-expanded/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/attention-duke-energy-ohio-customers-rebate-program-expanded/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:11:20 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[custom rebates]]></category>
		<category><![CDATA[duke energy rebates]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy conservation measure]]></category>
		<category><![CDATA[Energy Coonsultation]]></category>
		<category><![CDATA[HVAC Maintenance]]></category>
		<category><![CDATA[refrigeration maintenance]]></category>
		<category><![CDATA[utility rebates]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=559</guid>
		<description><![CDATA[Duke Energy Ohio has just updated it&#8217;s Prescriptive Rebates Program by adding new programs and increasing the amount of money they will give for certain rebates.  We work closely with Duke Energy and the Wisconsin Energy Conservation Corp. to make sure you are obtaining the maximum amount of rebates available for your energy conservation projects.  [...]]]></description>
			<content:encoded><![CDATA[<p>Duke Energy Ohio has just updated it&#8217;s Prescriptive Rebates Program by adding new programs and increasing the amount of money they will give for certain rebates.  We work closely with Duke Energy and the Wisconsin Energy Conservation Corp. to make sure you are obtaining the maximum amount of rebates available for your energy conservation projects.  If you are not sure if your project is going to qualify contact us and we can review your projects and the possible rebates available from Duke.  Not only is the prescriptive program expanded but they have added a bonus incentive through the end of the year for completing your regular HVAC and refrigeration maintenance.  Our Regional Services Division can help conduct your maintenance  and get Duke to pay for a portion up to 50% of the invoice.  <a href="http://www.engineeringexcellence.com/energy/contact">Contact us for more information on these programs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/attention-duke-energy-ohio-customers-rebate-program-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Excellence Earns ENERGY STAR Award</title>
		<link>http://www.engineeringexcellence.com/energy/news/engineering-excellence-earns-energy-star-award/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/engineering-excellence-earns-energy-star-award/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:00:53 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Benchmark]]></category>
		<category><![CDATA[ENERGY STAR]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=516</guid>
		<description><![CDATA[Engineering Excellence earns the ENERGY STAR Award for it&#8217;s Cincinnati Headquarters.  In October 2009 Engineering Excellence reached 75 earning the ENERGY STAR Award.  As of June 2010 we have now reached 83 and have reduced our carbon footprint by almost 96 metric tons since December 2008. Read more in Contracting Business Read more on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-316 aligncenter" title="Engineering Excellence Cincinnati HQ" src="http://www.engineeringexcellence.com/energy/wp-content/uploads/2010/03/EEI-building1-e1272294041112.jpg" alt="Engineering Excellence Cincinnati HQ" width="261" height="152" /></p>
<p>Engineering Excellence earns the ENERGY STAR Award for it&#8217;s Cincinnati Headquarters.  In October 2009 Engineering Excellence reached <span style="color: #0000ff;"><strong>75</strong></span> earning the ENERGY STAR Award.  As of June 2010 we have now reached <span style="color: #0000ff;"><strong>83</strong></span> and have reduced our carbon footprint by almost 96 metric tons since December 2008.</p>
<p>Read more in <a title="Contracting Business Engineering Excellence" href="http://contractingbusiness.com/news/engineering_excellence_energy_star_designation_0217/ " target="_blank">Contracting Business</a></p>
<p>Read more on the <a title="Engineering Excellence Earns 2009 ENERGY STAR" href="http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.showProfile&amp;profile_id=1009095">EPA&#8217;s Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/engineering-excellence-earns-energy-star-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; How to Build a Comprehensive Energy Plan</title>
		<link>http://www.engineeringexcellence.com/energy/news/webinar-how-to-build-a-comprehensive-energy-plan/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/webinar-how-to-build-a-comprehensive-energy-plan/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:55:41 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comprehensive plan]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[energy reduction strategy]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=512</guid>
		<description><![CDATA[If you missed us at the Energy Open House take time to sit in on our Webinar and learn how your facility can reduce energy consumption. “How to Build a Comprehensive Energy Plan” June 29,2010 at 1:00 PM EST This session will focus on creating an energy plan for identifying low cost / no cost [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed us at the Energy Open House take time to sit in on our Webinar and learn how your facility can reduce energy consumption.</p>
<p>“How to Build a Comprehensive  Energy Plan”</p>
<p><em>June 29,2010 at 1:00 PM EST</em></p>
<p>This session will focus on creating an energy plan for identifying  low cost / no cost measures as well as a road map of the projects for  the future to continually reduce energy consumption.  We will discover  strategies and technology innovations that will put you on the offensive  before the economic reality of the burgeoning energy crisis affects  your business.</p>
<p><a href="http://www.engineeringexcellence.com/energy/webinars">Register Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/webinar-how-to-build-a-comprehensive-energy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Comprehensive Energy Plan</title>
		<link>http://www.engineeringexcellence.com/energy/news/how-to-build-a-comprehensive-energy-plan/</link>
		<comments>http://www.engineeringexcellence.com/energy/news/how-to-build-a-comprehensive-energy-plan/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:40:25 +0000</pubDate>
		<dc:creator>Adam Pulskamp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engineeringexcellence.com/energy/?p=487</guid>
		<description><![CDATA[Join Engineering Excellence, McCormick Equipment and Orion Energy Systems to discover the strategies and technology innovations that will put you on the offense before the economic reality of the burgeoning energy crisis affects your business. Louisville, KY Monday May 24th &#8211; 11:00-2:00 EST Cincinnati, OH Tuesday May 25th &#8211; 11:00-2:00 EST RSVP by May 20th [...]]]></description>
			<content:encoded><![CDATA[<p>Join Engineering Excellence, McCormick Equipment and Orion Energy Systems to discover the strategies and technology innovations that will put you on the offense before the economic reality of the burgeoning energy crisis affects your business.</p>
<p><strong><span style="text-decoration: underline;">Louisville, KY</span></strong></p>
<p>Monday May 24th &#8211; 11:00-2:00 EST</p>
<p><strong><span style="text-decoration: underline;">Cincinnati, OH</span></strong></p>
<p>Tuesday May 25th &#8211; 11:00-2:00 EST</p>
<p><span style="color: #000000;">RSVP by May 20th to energy@engineeringexcellence.com</span></p>
<p><em><span style="color: #000000;"><br />
</span></em></p>
<p><span style="color: #008000;"><em>If you are unable to attend the Open House please sign up for our webinar of the presentation on Tuesday June 29th from 12:00-1:00 EST.</em></span> Visit our &#8216;Webinars&#8217; page for the latest schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringexcellence.com/energy/news/how-to-build-a-comprehensive-energy-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
